Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
Weather Links
|
Conditions
at 8:00am on 9/8/08 Temperature |
39.0°F |
|
| Dew Point | 37.7°F | ||
| Humidity | 95% | ||
| Barometer | 31.01in Rate 0.000in/hr |
||
| Wind Direction | N | ||
| Heat Index | 45.4 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 44.8°F at 12:00am | ||
| Low Temperature | 36.7°F at 6:53am | ||
| High Heat Index | 49.1°F at 12:18am | ||
| Peak Wind Gust | 3mph at 12:33am | ||
| Astronomical Data | |||
| Sunrise | 5:46am | ||
| Sunset | 6:37pm | ||
| Moonrise | 3:06pm | ||
| Moonset | 11:22pm | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet